Professional Advantage Gambling Training Software

Learn to beat the casino with our products:
Blackjack Card Counting
Craps Dice Control
Poker Pot Odds & Pre-flop Systems
Poker Drill Master


    HAND LENGTH TEST - random shooter
    Smart Craps, version 1.42, by DeepNet Technologies.
    Copyright 2004. All rights reserved.
      E-mail: info@deepnettech.com
      Web: info@deepnettech.com
    This is a generated craps simulation report file.
    It describes the results of a simulation of a specified game of craps.

This program is properly registered. Thank you for purchasing Smart Craps.



SIMULATION SETUP


Craps game setup:
    Minimum table bet: $30.00
    No maximum table limit (no ceiling on bet size)
    Up to 1 times odds permitted
    Odds wagers allowed with payout over the table maximum
    Automatic odds wagers (does not apply to lay odds bets):
      - rounded up such that the payout is to the even $1.00
      (i.e. if set to $5, with single odds, the maximum odds owager on $15 original bet
      with a point roll of 6 is: $25. With 6:5 odds, a $15 bet pays $18, and $30 is
      nearest payout to $5, which is a $25 bet).
    The buy and lay bet vig/commission is: 5%
    You pay a commission/vig on lost buy/lay bets
    The vig/commission leeway on bets is $1.00
      (i.e. if set to $10 with a 5% vig, then you pay a $1 commission on bets
      up to and including $30. A $20 bet would have a $1.00 vig exactly,
      so a $10 leeway allows a $30 bet. At $31, the vig would be $2).
    The vig is computed to the nearest dollar
      (i.e. if set to the nearest 50 cents, a $30 buy bet would
      have a $1.50 commission with a 5% vig, instead of $1 or $2)
    Place bet odds for 6 and 8 are: 7 to 6
    Place bet odds for 5 and 9 are: 7 to 5
    Place bet odds for 4 and 10 are: 9 to 5
    Field bet odds for a 2 point are: 2 to 1
    Field bet odds for a 12 point are: 2 to 1
    Big 6 and 8 bets odds are: 1 to 1
    Any 7 bet odds are: 4 to 1
    Any craps bet odds are: 7 to 1
    Craps 2 bet odds are: 30 to 1
    Craps 3 bet odds are: 15 to 1
    Craps 12 bet odds are: 30 to 1
    Yo 11 bet odds are: 15 to 1
    hardway 4 and 10 odds are: 7 to 1
    hardway 6 and 8 odds are: 9 to 1

Betting modules in use:
    1) Flat Betting Module

Betting systems in use:
    1) Shooter 1 - pass
      - Betting module: Flat Betting Module
      - Bet type: pass
      - betting exactly: 30
      - following bets with maximum odds allowed (only for pass/don't pass bets)
      - point for bets (only used for certain bets types): 6
      - bet only on the come out roll
      - for applicable bet types, the bets are 'off' on the come out roll
      - come out dice set for Pro Test rolls: left die: T1F3, right die: T1F3
      - 4/10 dice set for Pro Test rolls: left die: T1F3, right die: T1F3
      - 5/9 dice set for Pro Test rolls: left die: T1F3, right die: T1F3
      - 6/8 dice set for Pro Test rolls: left die: T1F3, right die: T1F3
      - SRR usage for come out rolls: shooter's minimum SRR
      - SRR usage for point rolls: shooter's maximum SRR

Shooters in use:
    1) Shooter 1 - random:
      - Bet system: Shooter 1 - pass
      - Throw style: Random

Table spots:
    Spot # 1 walkups:
      Walkup # 1:
        - shooter: Shooter 1 - random
        - frequency: 1
          (proportionate to other walkup frequencies for this shooter)
        - duration: 50
          (# of throws walkup will stay around)
        - betting as this walkup/shooter does


SIMULATION RESULTS


Win/loss rates:
    *** Expectation: -0.816133%
      (total of all wins and losses, divided by the total of all bets made)
    Average earnings/loss per throw: -$0.120901
    Average earnings/loss per betting event: -$0.244840
    Average earnings/loss per hand: -$1.030945
    Average earnings/loss per hour: -$12.090099
    Average # of bets/hour: 49.4
      (assumes 100 throws per hour)

Simulation statistics:
    Intended # of rounds in simulation: 10,000,000
    Actual # of rounds completed: 10,000,001
    Each round is a: bet (a single betting event)
    Random seed: 12345
    Start time for simulation: Mon Apr 04 17:23:54 2005
    End time for simulation: Mon Apr 04 17:24:20 2005
    Elapsed simulation time: 00:00:26
    Total # of hands: 2,374,908
    Average # of throws/hand: 8.53
    Longest hand (in throws): 105
    50% of hands are of throw length 6.96 or more (median value)
    5% of hands are of throw length 23.44 or more
    1% of hands are of throw length 34.95 or more
    Inferred probability of hand ending per round (seven out): 13.0425%
    Distribution table of hands by length (2,374,908 hands in total):

      Hand length
      Frequency
      Prob. for hand
      Prob. hand >=
      Expected prob.
      1 0 0.00% 100.00% 100.00%
      2 263,892 11.11% 100.00% 100.00%
      3 276,883 11.66% 88.89% 86.96%
      4 249,347 10.50% 77.23% 75.62%
      5 216,855 9.13% 66.73% 65.75%
      6 187,113 7.88% 57.60% 57.18%
      7 162,738 6.85% 49.72% 49.72%
      8 139,039 5.85% 42.87% 43.24%
      9 120,460 5.07% 37.01% 37.60%
      10 103,885 4.37% 31.94% 32.69%
      11 90,000 3.79% 27.57% 28.43%
      12 77,848 3.28% 23.78% 24.72%
      13 66,812 2.81% 20.50% 21.50%
      14 57,561 2.42% 17.69% 18.69%
      15 50,144 2.11% 15.26% 16.26%
      16 42,801 1.80% 13.15% 14.14%
      17 37,038 1.56% 11.35% 12.29%
      18 31,890 1.34% 9.79% 10.69%
      19 27,624 1.16% 8.45% 9.29%
      20 23,661 1.00% 7.28% 8.08%
      21 20,530 0.86% 6.29% 7.03%
      22 17,531 0.74% 5.42% 6.11%
      23 15,363 0.65% 4.68% 5.31%
      24 13,066 0.55% 4.04% 4.62%
      25 11,495 0.48% 3.49% 4.02%
      26 9,785 0.41% 3.00% 3.49%
      27 8,390 0.35% 2.59% 3.04%
      28 7,291 0.31% 2.24% 2.64%
      29 6,410 0.27% 1.93% 2.30%
      30 5,441 0.23% 1.66% 2.00%
      31 4,595 0.19% 1.43% 1.74%
      32 3,920 0.17% 1.24% 1.51%
      33 3,516 0.15% 1.07% 1.31%
      34 2,907 0.12% 0.93% 1.14%
      35 2,549 0.11% 0.80% 0.99%
      36 2,274 0.10% 0.70% 0.86%
      37 1,929 0.08% 0.60% 0.75%
      38 1,741 0.07% 0.52% 0.65%
      39 1,446 0.06% 0.45% 0.57%
      40 1,215 0.05% 0.38% 0.49%
      41 1,040 0.04% 0.33% 0.43%
      42 952 0.04% 0.29% 0.37%
      43 803 0.03% 0.25% 0.32%
      44 693 0.03% 0.22% 0.28%
      45 619 0.03% 0.19% 0.25%
      46 531 0.02% 0.16% 0.21%
      47 433 0.02% 0.14% 0.19%
      48 406 0.02% 0.12% 0.16%
      49 317 0.01% 0.10% 0.14%
      50 288 0.01% 0.09% 0.12%
      51 253 0.01% 0.08% 0.11%
      52 209 0.01% 0.07% 0.09%
      53 184 0.01% 0.06% 0.08%
      54 176 0.01% 0.05% 0.07%
      55 135 0.01% 0.04% 0.06%
      56 121 0.01% 0.04% 0.05%
      57 105 0.00% 0.03% 0.05%
      58 95 0.00% 0.03% 0.04%
      59 77 0.00% 0.02% 0.03%
      60 54 0.00% 0.02% 0.03%
      61 64 0.00% 0.02% 0.03%
      62 53 0.00% 0.02% 0.02%
      63 53 0.00% 0.01% 0.02%
      64 39 0.00% 0.01% 0.02%
      65 29 0.00% 0.01% 0.02%
      66 24 0.00% 0.01% 0.01%
      67 26 0.00% 0.01% 0.01%
      68 28 0.00% 0.01% 0.01%
      69 13 0.00% 0.00% 0.01%
      70 15 0.00% 0.00% 0.01%
      71 17 0.00% 0.00% 0.01%
      72 12 0.00% 0.00% 0.01%
      73 12 0.00% 0.00% 0.00%
      74 3 0.00% 0.00% 0.00%
      75 5 0.00% 0.00% 0.00%
      76 5 0.00% 0.00% 0.00%
      77 7 0.00% 0.00% 0.00%
      78 5 0.00% 0.00% 0.00%
      79 3 0.00% 0.00% 0.00%
      80 3 0.00% 0.00% 0.00%
      81 1 0.00% 0.00% 0.00%
      82 1 0.00% 0.00% 0.00%
      83 2 0.00% 0.00% 0.00%
      84 2 0.00% 0.00% 0.00%
      85 2 0.00% 0.00% 0.00%
      86 0 0.00% 0.00% 0.00%
      87 0 0.00% 0.00% 0.00%
      88 1 0.00% 0.00% 0.00%
      89 1 0.00% 0.00% 0.00%
      90 1 0.00% 0.00% 0.00%
      91 1 0.00% 0.00% 0.00%
      92 0 0.00% 0.00% 0.00%
      93 0 0.00% 0.00% 0.00%
      94 1 0.00% 0.00% 0.00%
      95 0 0.00% 0.00% 0.00%
      96 0 0.00% 0.00% 0.00%
      97 0 0.00% 0.00% 0.00%
      98 1 0.00% 0.00% 0.00%
      99 0 0.00% 0.00% 0.00%
      100 0 0.00% 0.00% 0.00%
      101 0 0.00% 0.00% 0.00%
      102 1 0.00% 0.00% 0.00%
      103 0 0.00% 0.00% 0.00%
      104 0 0.00% 0.00% 0.00%
      105 1 0.00% 0.00% 0.00%


Betting statistics (wagers only, no wins or losses):
    # of betting events: 10,000,001
    Average bet size: $30.0000
    Standard deviation: $0.000000
    Variance: $0.000000
    Smallest bet size: $30.00
    Largest bet size: $30.00
    Sum of all bets: $300,000,030

Bankroll statistics (wins and losses only on bets made):
    Average earnings/loss per betting event: -$0.244840
    Standard deviation: $32.864989
      (in earnings/loss dollars per betting event)
    Variance: $1080.107498
    Largest wager lost: -$30.00
    Biggest win: $60.00
    Total earnings/loss: -$2,448,399.00

Dice roll statistics (by sum, all shooters):
    Number of dice rolls/throws: 20,251,274

    Roll
    # Rolled
    # Expected
    Difference
    Chi Square
    2 561573 562535.4 -962.4 1.6465
    3 1124424 1125070.8 -646.8 0.3718
    4 1687233 1687606.2 -373.2 0.0825
    5 2250607 2250141.6 465.4 0.0963
    6 2813067 2812676.9 390.1 0.0541
    7 3373551 3375212.3 -1661.3 0.8177
    8 2813393 2812676.9 716.1 0.1823
    9 2250453 2250141.6 311.4 0.0431
    10 1687580 1687606.2 -26.2 0.0004
    11 1126144 1125070.8 1073.2 1.0238
    12 563249 562535.4 713.6 0.9053

    Sum of above chi squares: 5.2237

Dice outcome statistics (all shooters):
    Number of dice rolls/throws: 20,251,274
    # expected per outcome: 562,535

    Outcome
    # Rolled
    Difference
    Chi Square
    1|1 561573 -962.0 1.6451
    1|2 561897 -638.0 0.7236
    1|3 562479 -56.0 0.0056
    1|4 562264 -271.0 0.1306
    1|5 562367 -168.0 0.0502
    1|6 561984 -551.0 0.5397
    2|1 562527 -8.0 0.0001
    2|2 562170 -365.0 0.2368
    2|3 563189 654.0 0.7603
    2|4 563601 1066.0 2.0201
    2|5 562369 -166.0 0.0490
    2|6 563323 788.0 1.1038
    3|1 562584 49.0 0.0043
    3|2 563072 537.0 0.5126
    3|3 562608 73.0 0.0095
    3|4 561822 -713.0 0.9037
    3|5 561591 -944.0 1.5841
    3|6 563158 623.0 0.6900
    4|1 562082 -453.0 0.3648
    4|2 561903 -632.0 0.7100
    4|3 562194 -341.0 0.2067
    4|4 561854 -681.0 0.8244
    4|5 562541 6.0 0.0001
    4|6 562779 244.0 0.1058
    5|1 562588 53.0 0.0050
    5|2 562410 -125.0 0.0278
    5|3 563073 538.0 0.5145
    5|4 562159 -376.0 0.2513
    5|5 562912 377.0 0.2527
    5|6 562621 86.0 0.0131
    6|1 562772 237.0 0.0998
    6|2 563552 1017.0 1.8386
    6|3 562595 60.0 0.0064
    6|4 561889 -646.0 0.7418
    6|5 563523 988.0 1.7353
    6|6 563249 714.0 0.9062

    Sum of above chi squares: 19.5736

For shooter: 'Shooter 1 - random'
    Expectation: -0.816133%
    # of betting events: 10,000,001
    Average earnings/loss per betting event: -$0.244840
    Standard deviation: $32.864989
      (in earnings/loss dollars per betting event)
    Variance: $1080.107498
    Largest wager lost: -$30.00
    Biggest win: $60.00
    Total earnings/loss: -$2,448,399.00
    Total # of hands: 2,374,908
    Average # of throws/hand: 8.53
    Longest hand (in throws): 105
    50% of hands are of length 6.96 or more (median value)
    5% of hands are of throw length 23.44 or more
    1% of hands are of throw length 34.95 or more
    Inferred probability of hand ending per round (seven out): 13.0425%
    Distribution table of hands by length (2,374,908 hands in total):

      Hand length
      Frequency
      Prob. for hand
      Prob. hand >=
      Expected prob.
      1 0 0.00% 100.00% 100.00%
      2 263,892 11.11% 100.00% 100.00%
      3 276,883 11.66% 88.89% 86.96%
      4 249,347 10.50% 77.23% 75.62%
      5 216,855 9.13% 66.73% 65.75%
      6 187,113 7.88% 57.60% 57.18%
      7 162,738 6.85% 49.72% 49.72%
      8 139,039 5.85% 42.87% 43.24%
      9 120,460 5.07% 37.01% 37.60%
      10 103,885 4.37% 31.94% 32.69%
      11 90,000 3.79% 27.57% 28.43%
      12 77,848 3.28% 23.78% 24.72%
      13 66,812 2.81% 20.50% 21.50%
      14 57,561 2.42% 17.69% 18.69%
      15 50,144 2.11% 15.26% 16.26%
      16 42,801 1.80% 13.15% 14.14%
      17 37,038 1.56% 11.35% 12.29%
      18 31,890 1.34% 9.79% 10.69%
      19 27,624 1.16% 8.45% 9.29%
      20 23,661 1.00% 7.28% 8.08%
      21 20,530 0.86% 6.29% 7.03%
      22 17,531 0.74% 5.42% 6.11%
      23 15,363 0.65% 4.68% 5.31%
      24 13,066 0.55% 4.04% 4.62%
      25 11,495 0.48% 3.49% 4.02%
      26 9,785 0.41% 3.00% 3.49%
      27 8,390 0.35% 2.59% 3.04%
      28 7,291 0.31% 2.24% 2.64%
      29 6,410 0.27% 1.93% 2.30%
      30 5,441 0.23% 1.66% 2.00%
      31 4,595 0.19% 1.43% 1.74%
      32 3,920 0.17% 1.24% 1.51%
      33 3,516 0.15% 1.07% 1.31%
      34 2,907 0.12% 0.93% 1.14%
      35 2,549 0.11% 0.80% 0.99%
      36 2,274 0.10% 0.70% 0.86%
      37 1,929 0.08% 0.60% 0.75%
      38 1,741 0.07% 0.52% 0.65%
      39 1,446 0.06% 0.45% 0.57%
      40 1,215 0.05% 0.38% 0.49%
      41 1,040 0.04% 0.33% 0.43%
      42 952 0.04% 0.29% 0.37%
      43 803 0.03% 0.25% 0.32%
      44 693 0.03% 0.22% 0.28%
      45 619 0.03% 0.19% 0.25%
      46 531 0.02% 0.16% 0.21%
      47 433 0.02% 0.14% 0.19%
      48 406 0.02% 0.12% 0.16%
      49 317 0.01% 0.10% 0.14%
      50 288 0.01% 0.09% 0.12%
      51 253 0.01% 0.08% 0.11%
      52 209 0.01% 0.07% 0.09%
      53 184 0.01% 0.06% 0.08%
      54 176 0.01% 0.05% 0.07%
      55 135 0.01% 0.04% 0.06%
      56 121 0.01% 0.04% 0.05%
      57 105 0.00% 0.03% 0.05%
      58 95 0.00% 0.03% 0.04%
      59 77 0.00% 0.02% 0.03%
      60 54 0.00% 0.02% 0.03%
      61 64 0.00% 0.02% 0.03%
      62 53 0.00% 0.02% 0.02%
      63 53 0.00% 0.01% 0.02%
      64 39 0.00% 0.01% 0.02%
      65 29 0.00% 0.01% 0.02%
      66 24 0.00% 0.01% 0.01%
      67 26 0.00% 0.01% 0.01%
      68 28 0.00% 0.01% 0.01%
      69 13 0.00% 0.00% 0.01%
      70 15 0.00% 0.00% 0.01%
      71 17 0.00% 0.00% 0.01%
      72 12 0.00% 0.00% 0.01%
      73 12 0.00% 0.00% 0.00%
      74 3 0.00% 0.00% 0.00%
      75 5 0.00% 0.00% 0.00%
      76 5 0.00% 0.00% 0.00%
      77 7 0.00% 0.00% 0.00%
      78 5 0.00% 0.00% 0.00%
      79 3 0.00% 0.00% 0.00%
      80 3 0.00% 0.00% 0.00%
      81 1 0.00% 0.00% 0.00%
      82 1 0.00% 0.00% 0.00%
      83 2 0.00% 0.00% 0.00%
      84 2 0.00% 0.00% 0.00%
      85 2 0.00% 0.00% 0.00%
      86 0 0.00% 0.00% 0.00%
      87 0 0.00% 0.00% 0.00%
      88 1 0.00% 0.00% 0.00%
      89 1 0.00% 0.00% 0.00%
      90 1 0.00% 0.00% 0.00%
      91 1 0.00% 0.00% 0.00%
      92 0 0.00% 0.00% 0.00%
      93 0 0.00% 0.00% 0.00%
      94 1 0.00% 0.00% 0.00%
      95 0 0.00% 0.00% 0.00%
      96 0 0.00% 0.00% 0.00%
      97 0 0.00% 0.00% 0.00%
      98 1 0.00% 0.00% 0.00%
      99 0 0.00% 0.00% 0.00%
      100 0 0.00% 0.00% 0.00%
      101 0 0.00% 0.00% 0.00%
      102 1 0.00% 0.00% 0.00%
      103 0 0.00% 0.00% 0.00%
      104 0 0.00% 0.00% 0.00%
      105 1 0.00% 0.00% 0.00%


    Dice roll statistics (by sum, for 'Shooter 1 - random' - all rolls):
      Number of dice rolls/throws: 20,251,274

      Roll
      # Rolled
      # Expected
      Difference
      Chi Square
      2 561573 562535.4 -962.4 1.6465
      3 1124424 1125070.8 -646.8 0.3718
      4 1687233 1687606.2 -373.2 0.0825
      5 2250607 2250141.6 465.4 0.0963
      6 2813067 2812676.9 390.1 0.0541
      7 3373551 3375212.3 -1661.3 0.8177
      8 2813393 2812676.9 716.1 0.1823
      9 2250453 2250141.6 311.4 0.0431
      10 1687580 1687606.2 -26.2 0.0004
      11 1126144 1125070.8 1073.2 1.0238
      12 563249 562535.4 713.6 0.9053

      Sum of above chi squares: 5.2237

    Dice outcome statistics (for 'Shooter 1 - random' - all rolls):
      Number of dice rolls/throws: 20,251,274
      # expected per outcome: 562,535

      Outcome
      # Rolled
      Difference
      Chi Square
      1|1 561573 -962.0 1.6451
      1|2 561897 -638.0 0.7236
      1|3 562479 -56.0 0.0056
      1|4 562264 -271.0 0.1306
      1|5 562367 -168.0 0.0502
      1|6 561984 -551.0 0.5397
      2|1 562527 -8.0 0.0001
      2|2 562170 -365.0 0.2368
      2|3 563189 654.0 0.7603
      2|4 563601 1066.0 2.0201
      2|5 562369 -166.0 0.0490
      2|6 563323 788.0 1.1038
      3|1 562584 49.0 0.0043
      3|2 563072 537.0 0.5126
      3|3 562608 73.0 0.0095
      3|4 561822 -713.0 0.9037
      3|5 561591 -944.0 1.5841
      3|6 563158 623.0 0.6900
      4|1 562082 -453.0 0.3648
      4|2 561903 -632.0 0.7100
      4|3 562194 -341.0 0.2067
      4|4 561854 -681.0 0.8244
      4|5 562541 6.0 0.0001
      4|6 562779 244.0 0.1058
      5|1 562588 53.0 0.0050
      5|2 562410 -125.0 0.0278
      5|3 563073 538.0 0.5145
      5|4 562159 -376.0 0.2513
      5|5 562912 377.0 0.2527
      5|6 562621 86.0 0.0131
      6|1 562772 237.0 0.0998
      6|2 563552 1017.0 1.8386
      6|3 562595 60.0 0.0064
      6|4 561889 -646.0 0.7418
      6|5 563523 988.0 1.7353
      6|6 563249 714.0 0.9062

      Sum of above chi squares: 19.5736

    Dice roll statistics (by sum, for 'Shooter 1 - random' - come out rolls only):
      Number of dice rolls/throws: 5,999,658

      Roll
      # Rolled
      # Expected
      Difference
      Chi Square
      2 166326 166657.2 -331.2 0.6581
      3 333146 333314.3 -168.3 0.0850
      4 499927 499971.5 -44.5 0.0040
      5 667788 666628.7 1159.3 2.0162
      6 833361 833285.8 75.2 0.0068
      7 998643 999943.0 -1300.0 1.6901
      8 833463 833285.8 177.2 0.0377
      9 665665 666628.7 -963.7 1.3931
      10 500139 499971.5 167.5 0.0561
      11 333580 333314.3 265.7 0.2117
      12 167620 166657.2 962.8 5.5626

      Sum of above chi squares: 11.7213

    Dice outcome statistics (for 'Shooter 1 - random' - come out rolls only):
      Number of dice rolls/throws: 5,999,658
      # expected per outcome: 166,657

      Outcome
      # Rolled
      Difference
      Chi Square
      1|1 166326 -331.0 0.6574
      1|2 166264 -393.0 0.9267
      1|3 167146 489.0 1.4348
      1|4 166691 34.0 0.0069
      1|5 166308 -349.0 0.7308
      1|6 166676 19.0 0.0022
      2|1 166882 225.0 0.3038
      2|2 166168 -489.0 1.4348
      2|3 166916 259.0 0.4025
      2|4 167075 418.0 1.0484
      2|5 166454 -203.0 0.2473
      2|6 167203 546.0 1.7888
      3|1 166613 -44.0 0.0116
      3|2 167110 453.0 1.2313
      3|3 166445 -212.0 0.2697
      3|4 166495 -162.0 0.1575
      3|5 166479 -178.0 0.1901
      3|6 166597 -60.0 0.0216
      4|1 167071 414.0 1.0284
      4|2 166692 35.0 0.0074
      4|3 166170 -487.0 1.4231
      4|4 166687 30.0 0.0054
      4|5 166328 -329.0 0.6495
      4|6 166682 25.0 0.0038
      5|1 166841 184.0 0.2031
      5|2 166073 -584.0 2.0465
      5|3 166094 -563.0 1.9019
      5|4 165987 -670.0 2.6936
      5|5 166943 286.0 0.4908
      5|6 167160 503.0 1.5181
      6|1 166775 118.0 0.0835
      6|2 167000 343.0 0.7059
      6|3 166753 96.0 0.0553
      6|4 166514 -143.0 0.1227
      6|5 166420 -237.0 0.3370
      6|6 167620 963.0 5.5645

      Sum of above chi squares: 29.7069

    Dice roll statistics (by sum, for 'Shooter 1 - random' - point rolls only):
      Number of dice rolls/throws: 14,251,616

      Roll
      # Rolled
      # Expected
      Difference
      Chi Square
      2 395247 395878.2 -631.2 1.0065
      3 791278 791756.4 -478.4 0.2891
      4 1187306 1187634.7 -328.7 0.0910
      5 1582819 1583512.9 -693.9 0.3041
      6 1979706 1979391.1 314.9 0.0501
      7 2374908 2375269.3 -361.3 0.0550
      8 1979930 1979391.1 538.9 0.1467
      9 1584788 1583512.9 1275.1 1.0268
      10 1187441 1187634.7 -193.7 0.0316
      11 792564 791756.4 807.6 0.8237
      12 395629 395878.2 -249.2 0.1569

      Sum of above chi squares: 3.9813

    Dice outcome statistics (for 'Shooter 1 - random' - point rolls only):
      Number of dice rolls/throws: 14,251,616
      # expected per outcome: 395,878

      Outcome
      # Rolled
      Difference
      Chi Square
      1|1 395247 -631.0 1.0058
      1|2 395633 -245.0 0.1516
      1|3 395333 -545.0 0.7503
      1|4 395573 -305.0 0.2350
      1|5 396059 181.0 0.0828
      1|6 395308 -570.0 0.8207
      2|1 395645 -233.0 0.1371
      2|2 396002 124.0 0.0388
      2|3 396273 395.0 0.3941
      2|4 396526 648.0 1.0607
      2|5 395915 37.0 0.0035
      2|6 396120 242.0 0.1479
      3|1 395971 93.0 0.0218
      3|2 395962 84.0 0.0178
      3|3 396163 285.0 0.2052
      3|4 395327 -551.0 0.7669
      3|5 395112 -766.0 1.4822
      3|6 396561 683.0 1.1784
      4|1 395011 -867.0 1.8988
      4|2 395211 -667.0 1.1238
      4|3 396024 146.0 0.0538
      4|4 395167 -711.0 1.2770
      4|5 396213 335.0 0.2835
      4|6 396097 219.0 0.1212
      5|1 395747 -131.0 0.0433
      5|2 396337 459.0 0.5322
      5|3 396979 1101.0 3.0621
      5|4 396172 294.0 0.2183
      5|5 395969 91.0 0.0209
      5|6 395461 -417.0 0.4392
      6|1 395997 119.0 0.0358
      6|2 396552 674.0 1.1475
      6|3 395842 -36.0 0.0033
      6|4 395375 -503.0 0.6391
      6|5 397103 1225.0 3.7906
      6|6 395629 -249.0 0.1566

      Sum of above chi squares: 23.3476